Preferred Caterers
We invite you to choose one of our following preferred caterers! Although we don't encourage it, you may use an outside caterer for an additional fee of $250. Please note: The caterer you use must maintain the standard $1 million minimum liability insurance.
See our e-Brochure for photos, descriptions and more. Planning your wedding? Visit www.Elegala.com.
See our e-Brochure for photos, descriptions and more. Planning your wedding? Visit www.Elegala.com.
| Blue Mesa Grill | Laurie Whitley | www.bluemesagrill.com/catering 469.585.3692 |
| Culinary Art | Vivian Morgan | www.CulinaryArtCatering.com 972.744.0660 |
| Gil's Elegant Catering | Brenda Donnelly | www.GilsElegantCatering.com 972.237.0353 |
| Wendy Krispin Caterer | Wendy Krispin | www.WendyKrispinCaterer.com 214.748.5559 |
| The Personal Chef Catering | Brian Coggins | www.ThePersonalChefCatering.com 214.763.3146 |
| Affordable Dreams | Jo Ann Johnson | AffordableDreams1@tx.rr.com 972.222.2722 |
| Jim Lee Events | Sean Carey | www.JimLeeEvents.com 214.219.2002 |
| Glory House Catering | Jo Ann Goin | www.GloryHouseCatering.com 972.259.1123 |
| Creative Cuisine | Geni Morin | www.CreativeCuisineGroup.com 469.461.0428 |
| Aspen Catering | Allison Brett |
www.AspenCatering.com 972.401.4777 |
| The Festive Kitchen | Sandy Korem | www.FestiveKitchen.com 972.437.1523 |
| Food Glorious Food | Beth Albright | www.FoodGloriousFood.biz 214.461.7190 |
| G Texas Custom Catering | Dena Eichhorst | www.GTexasCatering.com 817.665.1303 |
| Beyond the Box | Angela Ragsdale |
www.FoodBeyondTheBox.com 214.828.2228 |
| Pappas Catering | Yvette Audrain | www.PappasCatering.com 972.669.0364 |
Tejano Brothers “Black Tie” Catering |
Patrick Smith |
www.TejanoBrothers.com 214.647.4899 |
| Two Sisters Catering | Stephanie Gill |
www.TwoSistersCatering.com 214.823.3075 |
| No Worries Catering | Brad Parr |
www.noworriescatering.com 972.492.3999 |

